- Home
- Unravel 4.5 Documentation
- Advanced topics
- Unravel properties
- File reports properties
File reports properties
Property/Description | Set by user | Unit | Default |
---|---|---|---|
unravel.python.reporting.files.huge_files_threshold_size File size must be greater than or equal to the threshold_size for it to be counted. | bytes | 100GB | |
unravel.python.reporting.files.huge_files_min_files The minimum number of files which must meet the threshold_size for the directory to be included. | integer | 1 | |
unravel.python.reporting.files.huge_files_top_n_dirs Number of directories to show results for. That is only display the results for the top N directories. | integer | 10 | |
unravel.python.reporting.files.medium_files_max_threshold_size The file size must be less than or equal to the max_threshold_size for it to be counted. | bytes | 10GB | |
unravel.python.reporting.files.medium_files_min_threshold_size The file size must be greater than or equal to the min_threshold_size for it to be counted. | integer | 5GB | |
unravel.python.reporting.files.medium_files_min_files The minimum number of files which must fall with the min and max threshold sizes for the directory to be included. | integer | 5 | |
unravel.python.reporting.files.medium_files_top_n_dirs Maximum number of directories to display, that is, only display the results for the top N directories. | integer | 20 | |
unravel.python.reporting.files.tiny_files_threshold_size The file size must be less than or equal to the max_threshold_size for it to be counted. | bytes | 100KB | |
unravel.python.reporting.files.tiny_files_min_files The minimum number of files which must less than or equal to the the threshold size for the directory to be included. | integer | 10 | |
unravel.python.reporting.files.tiny_files_top_n_dirs Maximum number of directories to display, in other wowrds, only display the results for the top N directories. | integer | 30 | |
unravel.python.reporting.files.empty_files_min_files The minimum number of files that must empty for the directory to be included. | integer | 10 | |
unravel.python.reporting.files.empty_files_top_n_dirs Maximum number of directories to display, in other words, only display the results for the top N directories. | integer | 3 |
Note
The following four properties are defined per file size type; Size
: huge, medium, tiny, or empty
Property/Description | Set by user | Unit | Default |
---|---|---|---|
| boolean | false | |
Directory depth to end the search at. For instance, if depth=2, search begins below two levels. Give given HDFS_root/one/two the search starts in the directory two | integer | 0 | |
Directory depth to end search at. Maximum is 50. For instance, if depth=5 given HDFS_root/one/two/three/four/five/six/seven the search ends at five. | integer | 10 | |
When true a file is accounted for (listed) in all of its ancestors.
For example given the directory structure is /one/two false: / - lists files in /. /one - lists files in one. /one/two - lists files in /one/two. true: / - lists files in /, /one, and /one/two. /one - lists files in /one, and /one/two. /one/two - lists files in /one/two. | boolean | false |