v4.4.x New Unravel properties
See v4.4.1 - New configuration properties for propertied added in v4.4.1
Timezone of HDFS servers
Property | Description |
---|---|
com.unraveldata.hdfs.timezone | If timezone is not set then error message is logged and UTC timezone is used as fallback option. |
JCTopic sensor
Property | Description | Default |
---|---|---|
com.unraveldata.jc.topic.hdfs_ls.delay.millis | Number of milliseconds to wait between calls of 'hdfs -ls' commands. Set 0 for no wait at all. |
|
com.unraveldata.jc.topic.rm_based_log_fetcher.delay.secs | Number of seconds wait between two runs of RM based log name fetcher.Value unit is second. Set 0 to disable RM based fetcher. |
|
Impala
Property | Description | Default |
---|---|---|
com.unraveldata.cloudera.manager.impala.poll.interval.millis | Interval between consecutive polls to the Cloudera Manager API measured in milliseconds. |
|
com.unraveldata.cloudera.manager.impala.num.queries.limit | Maximum number of queries that can be returned by a single REST API call to the Cloudera Manager API. |
|
Disk monitoring
com.unraveldata.monitoring.js_rules.eval.interval
com.unraveldata.monitoring.js_rules.cool.off.period
com.unraveldata.monitoring.fs_rules.eval.interval
com.unraveldata.monitoring.db.status.check.interval
com.unraveldata.monitoring.db.performance.check.interval
com.unraveldata.monitoring.db.performance.query
com.unraveldata.monitoring.zookeeper.check.interval
com.unraveldata.monitoring.zookeeper.history.size
com.unraveldata.monitoring.kafka.check.interval
com.unraveldata.monitoring.kafka.ignore.topics
com.unraveldata.monitoring.kafka.history.size
com.unraveldata.monitoring.elastic.check.interval
com.unraveldata.monitoring.elastic.history.size
Ondemand configurations
Property | Description | Required | Values |
---|---|---|---|
unravel.server.ip | FQDN or IP-Address of Unravel Server | Yes | FQDN or IP-Address of Unravel Server |
Celery configurations | |||
unravel.celery.broker.url | If this is not configured, the DB_CONNECTION_STRING is constructed from the jdbc related parameters from Unravel properties. Example: sqla+mysql://unravel:unraveldata@127.0.0.1:3306/unravel_mysql_prod | No | sqla+mysql://$DB_CONNECTION_STRING |
unravel.celery.result.backend | If this is not configured, the DB_CONNECTION_STRING is constructed from the jdbc related parameters from Unravel properties. Example: db+mysql+pymysql://unravel:unraveldata@127.0.0.1:3306/unravel_mysql_prod | No | db+mysql+pymysql://$DB_CONNECTION_STRING |
com.unraveldata.ngui.proxy.celery | Yes | http://localhost:5000 | |
HiveServer2 configurations | |||
unravel.hive.server2.host | FQDN or IP-Address of the HiveServer2 instance | Yes | FQDN or IP-Address of the HiveServer2 instance |
unravel.hive.server2.port | Port for the HiveServer2 instance | No | Default: 10000 |
unravel.hive.server2.authentication | No | Default: NONE or "KERBEROS" or "LDAP" or "CUSTOM" | |
unravel.hive.server2.kerberos.service.name | Used with unravel.hive.server2.authentication='KERBEROS' only. Example value is 'hive' (note this is not the fully-qualified form of hive/$fqdn@$realm) | No | Default: NONE or any name string |
com.unraveldata.kerberos.principal | Required when unravel.hive.server2.authentication='KERBEROS' only Eg., user1@xyz.com | No | User Name string |
com.unraveldata.kerberos.keytab.path | Required when unravel.hive.server2.authentication='KERBEROS' only This keytab file will be used to init and renew Kerberos Tickets | No | Absolute Path string to keytab file for the user |
unravel.hive.server2.password | Use with unravel.hive.server2.authentication='LDAP' or 'CUSTOM' only | No | Default: NONE or any password string |
unravel.hive.server2.thrift.transport | No | Default: NONE or "TTransportBase" for custom advanced usage | |
Small Files configurations | |||
unravel.python.reporting.smallfiles.hadoop.heap.in.mb | Controls the JVM heap memory size of a hadoop command in MB | No | Default: NONE or any number |
com.unraveldata.ngui.sfhivetable.schedule.enabled | Controls whether to fetch fsimage from the cluster. If false, the Small Files feature will be turned off. | No | Default: true or false |
com.unraveldata.ngui.sfhivetable.schedule.interval | In Unit of Minute, controls the frequency Unravel fetches fsimage from the cluster. Example value: 10 Recommend value: default, or 10080 (1 week) | No | Default: 1440 |
Sessions configurations | |||
com.unraveldata.python.enabled | Enables On-demand Sessions features tab in the UI | Yes | Default: true or false |
com.unraveldata.yarn.timeline-service.webapp.address | Host name or address of the ATS | No | Host name or address of the ATS |
com.unraveldata.yarn.timeline-service.port | Host name or address of the ATS | No | Host name or address of the ATS |
Deprecated
com.unraveldata.cloudera.manager.version
com.unraveldata.cloudera.manager.cluster.name.list
com.unraveldata.cloudera.manager.service.impala.name
com.unraveldata.filesystem.volumes.csv
com.unraveldata.kafka.monitor.disk.high.watermark
com.unraveldata.kafka.monitor.disk.low.watermark